1.
On August 29, 2007 Ramesh celebrates his 2nd Birthday. What was the day
- A.Tuesday
- C.Thursday
- B.Tuesday
- D.Wednesday
- Answer & Explanation
- Report
Answer : [D]
Explanation :
Explanation :
29th August 2007 = (2006 years + Period from 1st January 2007 to 29th August 2007) | |||||||||||||||||||
Counting of odd days: | |||||||||||||||||||
2000 years have 0 odd day. | |||||||||||||||||||
2001 to 2006 has 5 ordinary years and 1 leap year | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
= 241 days = 34 weeks 3 days = 3 odd days. | |||||||||||||||||||
Total No. of odd days = 0 + 0 + 3 = 3 odd days | |||||||||||||||||||
August 29th 2007 falls on Wednesday | |||||||||||||||||||
2.
What was the day of the week on 15th August 1947?
- A.Sunday
- C.Friday
- B.Saturday
- D.Monday
- Answer & Explanation
- Report
Answer : [B]
Explanation :
Explanation :
15th August 1947 = (1946 years + Period from 1st January 1947 to 15 August 1947) | |||||||||||||||||||
Counting of odd days : | |||||||||||||||||||
1600 years have 0 odd day, 300 years have 1 odd day | |||||||||||||||||||
47 years = 11 leap years + 36 ordinary years | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
3.
Mr. Sridhar's 1st wedding Day was on 10th June 1994. What was the day?
- A.Saturday
- C.Thursday
- B.Friday
- D.Sunday
- Answer & Explanation
- Report
Answer : [B]
Explanation :
Explanation :
10th June 1994 = (1993 + Period from 1st January 1994 to 10th June 1994) | |||||||||||||||
Counting of odd days: | |||||||||||||||
1600 years has 0 odd days. 300 years has 1 odd day | |||||||||||||||
93 years = 23 leap years + 70 ordinary years | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Total No. off odd days = 0 + 1 + 4 + 0 = 5 odd days |
|||||||||||||||
|
|||||||||||||||
4.
Ramya got selected as an IAS officer on July 2nd 2000 What was the day?
- A.Sunday
- C.Monday
- B.Tuesday
- D.Thursday
- Answer & Explanation
- Report
Answer : [A]
Explanation :
Explanation :
July 2nd 2000 = (1999 years + Period from 1st January 2000 to 2nd July 2000) | |||||||||||||||||
Counting of odd days: | |||||||||||||||||
1600 years have 0 odd days. 300 years have 1 odd day. | |||||||||||||||||
99 years = 24 leap years + 75 ordinary years | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Total No. of odd days = 0 + 1 + 4 + 2 = 7 odd days |
|||||||||||||||||
|
|||||||||||||||||
5.
Find the day of the week on 22nd February 1976
- A.Monday
- C.Saturday
- B.Sunday
- D.Tuesday
- Answer & Explanation
- Report
Answer : [D]
Explanation :
Explanation :
1976 = (1975 + Period from 1st January 1976 to 22nd February 1976) | |||||
Counting of odd days: | |||||
No. of odd days in 1600 = 0, No. of odd days in 300 years = 3 |
|||||
75 years = 18 leap years + 57 ordinary years | |||||
= (18 x 2) + 57 = 36 + 57 = 93 odd days | |||||
= 13 weeks + 2 odd days = 2 odd days | |||||
No. of days from 1st January to 22nd February = 31 + 22 = 53 |
|||||
= 7 weeks + 4 days = 4 odd days | |||||
Total No. of odd days = 0 + 3 + 2 + 4 = 9 days = 2 odd days | |||||
|
|||||